Haven't played in 2+ years on this shard, whats new?

Kogane

Neophyte
I left a while back when a particular admin was still running this shard and didn't agree with his methodology, but I've learned that he no longer works on the shard. So whats good? Whats new? Whats fun?

Here's a breakdown of the characters and skills they have. Let me know if I should change any of them or if there are some cool new templates out there.

Crafter
Tailoring 120.0 120.0 0.0 120.0
Mining 123.0 120.0 0.0 120.0
Blacksmithing 110.0 110.0 0.0 110.0
Carpentry 103.2 103.2 0.0 105.0
Tinkering 100.0 100.0 0.0 100.0
Magery 78.5 74.8 0.0 100.0
Hiding 22.9 22.9 0.0 100.0

Theif
Eval Intelligence 100.0 100.0 0.0 100.0
Hiding 100.0 100.0 0.0 100.0
Snooping 100.0 100.0 0.0 100.0
Stealing 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Stealth 100.0 100.0 0.0 100.0
Magery 98.8 98.7 0.0 100.0

PK
Anatomy 100.0 100.0 0.0 100.0
Healing 100.0 100.0 0.0 100.0
Hiding 100.0 100.0 0.0 100.0
Tactics 100.0 100.0 0.0 100.0
Archery 100.0 100.0 0.0 100.0
Stealth 80.0 80.0 0.0 100.0
Magery 80.6 79.4 0.0 100.0
Tracking 49.8 40.6 0.0 100.0

Tamer
Animal Lore 105.0 105.0 0.0 105.0
Animal Taming 103.0 103.0 0.0 105.0
Eval Intelligence 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Veterinary 98.5 98.3 0.0 100.0
Resisting Spells 92.2 92.2 0.0 100.0

Crafter 2
Fletching 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Tailoring 99.8 99.8 0.0 100.0
Inscription 99.5 99.5 0.0 100.0
Hiding 57.9 57.9 0.0 100.0
Item Identification 51.8 51.8 0.0 100.0
Alchemy 53.1 50.0 0.0 100.0

Treasure hunter
Eval Intelligence 100.0 100.0 0.0 100.0
Provocation 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Musicianship 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Cartography 77.9 75.7 0.0 100.0
Lock Picking 68.5 66.4 0.0 100.0
Hiding 35.6 35.6 0.0 100.0
Tailoring 32.2 22.3 0.0 100.0
 
Top